by Fmeaddons
Vince Sweatshirts & Hoodies | Cotton Cashmere Twill Popover Hoodie heather morning blue – Mens
$ 172.80 $ 73.00
PrintA signature Vince gesture, our athletic-inspired hoodie is elevated to its very limits in exceptionally soft cotton cashmere …
In stock
Description
PrintA signature Vince gesture, our athletic-inspired hoodie is elevated to its very limits in exceptionally soft cotton cashmere twill.Hooded.Raglan sleeves.Ribbed hem and cuffs.V-insert at neckline.85% cotton 10% cashmere 5% spandexModel’s height is 6’2.5", chest 38", waist 31", inseam 34". Model wears size M.Machine wash cold on the gentle cycle. Do not bleach. Lay flat to dry and cool iron if needed. Or dry clean.Imported.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Size Conversion Chart - US
Size | XS | S | M | L | XL | XXL |
Pant | 28 | 30 | 32 | 34 | 36 | 38 |
Jacket | 36 | 38 | 40 | 42 | 44 | 46 |
Measurements | ||||||
Chest | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
Waist | 27.5-28.5" | 29.5-30.5" | 31.5-32.5" | 33.5-34.5" | 34.5-36.5" | 36.5-38.5" |
Sleeve | 33-34" | 34-35" | 35-36" | 36-36.5" | 36.5-37" | 37-37.5" |
Button Down Shirts
Size | XS | S | M | L | XL | XXL |
Chest | 36" | 38" | 40" | 42" | 44" | 46" |
Sleeve | 34" | 35" | 36" | 36.5" | 37" | 37.5" |
Blazers
Size | 36 | 38 | 40 | 42 | 44 | 46 |
Chest | 36-37" | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" |
Sleeve | 34-35" | 35-36" | 35-36" | 36-37" | 36-37" | 37-38" |
Outerwear
Size | XS | S | M | L | XL | XXL |
Chest | 36-37" | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" |
Sleeve | 34-35" | 35-36" | 35-36" | 36-37" | 36-37" | 37-38" |
Dress Pants
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist | 27.5-28.5" | 28.5-29.5" | 29.5-30.5" | 30.5-31.5" | 31.5-32.5" | 32.5-33.5" | 33.5-34.5" | 34.5-36.5" | 36.5-38.5" | 38.5-40.5" | 40.5-42.5" |
Hip | 34-35" | 35-36" | 36-37" | 37-38" | 38-39" | 39-40" | 40-41" | 41-43" | 43-45" | 45-47" | 47-49" |
Inseam | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" |
Denim Pants
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 27-28" | 28-29" | 29-30" | 30-31" | 31-32" | 32-33" | 33-34" | 34-36" | 36-38" |
Hip | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42-43" | 44-45" |
Inseam | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" |
Mens Shoes
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
Europe | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Clothing Size Guide- Numeric
US Size-Numeric | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 43" | 47" | 49" | 51" | 53" |
Waist | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30.5" | 33" | 36" | 40" | 42" | 44" | 46" |
Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 46" | 50" | 52" | 54" | 56" |
Clothing Size Guide
US Size-Alpha | XXS | XS | S | M | L | XL | XXL | XXXL | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31" | 33" | 35" | 37" | 38.5" | 43" | 49" | 53" | |||
Waist | 23" | 25" | 27" | 29" | 30.5" | 36" | 42" | 46" | |||
Hip | 34" | 36" | 38" | 40" | 41.5" | 46" | 52" | 56" | |||
US Size | 00 | 0 | 2 | 4 | 6 | 8-10 | 12 | 14-16 | 18-20 | 22-24 | |
UK Size | 4 | 4-6 | 6 | 8 | 10 | 12 | 14 | 16 | 18-20 | 22-24 | 26-28 |
France Size | 32 | 32-34 | 34 | 36 | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Italy Size | 36 | 36-38 | 38 | 40 | 42 | 44 | 46 | 48 | 50-52 | 54-56 | 58-60 |
Japan Size | 3 | 3-5 | 5 | 7 | 9 | 11 | 13 | 15 | 17-19 | 23-25 | 27-29 |
Korea Size | 44 | 44 | 44-55 | 55 | 66 | 77 | 77-88 | 88 | N/A | N/A | N/A |
Denim Size Guide
Denim Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
Waist | 24-24.5" | 25-25.5" | 26-26.5" | 27-27.5" | 28-28.5" | 29-29.5" | 30-30.5" | 31-31.5" | 32-33" |
Womens Shoe Size Guide
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Japan | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Reviews
There are no reviews yet.